ShipGuard allows you to set your shipping protection price in three different ways:
With this option, the protection fee is calculated as a percentage of the cart subtotal.
Cart Value | Raw % Fee | Final Fee | Reason |
$10 | $0.50 | $0.75 | Below minimum → $0.75 charged |
$20 | $1.00 | $1.50 | Rounded up to next SKU step |
$300 | $15.00 | $15.00 | Exact match |
$1,500 | $75.00 | $74.99 | Above max → capped |
⚠️ Note: Merchants may notice small differences (e.g., 5% = $0.87 but charged $0.90). This happens because ShipGuard uses SKU steps between your min and max and always rounds upward.
With this method, you charge one flat fee for every order, no matter the cart value.
Cart Value | Protection Fee | Final Total |
$20 | $2.99 | $22.99 |
$150 | $2.99 | $152.99 |
$1,200 | $2.99 | $1,202.99 |
✅ Best for simplicity and predictability — every customer sees the same fee regardless of their order size.
This method lets you create tiered rules where the protection fee changes depending on the cart total.
Cart Value | Applied Tier | Protection Fee | Final Total |
$15 | $0 – $20 | $1.00 | $16.00 |
$35 | $21 – $50 | $2.50 | $37.50 |
$75 | $51 – $100 | $5.00 | $80.00 |
$220 | $101+ | $7.50 | $227.50 |
✅ Best for merchants who want flexibility and control across different order sizes.